Contents
Redmi Note 11 Review (Horizon Blue, 6GB RAM, 64GB Storage)|90Hz FHD+ AMOLED Display | Qualcomm® Snapdragon™ 680-6nm | Alexa Built-in | 33W Charger Included
Redmi Note 11 Full Specifications
Network | GSM / HSPA / LTE |
Launch date | 26th January 2022 |
Body & Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
Weight | 179 g (6.31 oz) |
Sim type | Dual SIM (Nano-SIM & dual stand-by) |
Display | IP53, splash & dust resistant AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Screen Size | 6.43 inches, 99.8 cm2 (~84.5% screen to body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI density) |
Protection | Corning Gorilla Glass 3 |
OS details | Android 11, MIUI 13 |
Chipset details | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU details | Octacore (4×2.4 GHz Kryo 265 Gold & 4 x 1.9 GHz Kryo 265 Silver) |
GPU details | Adreno 610 |
Memory Card slot | microSDXC (It’s a dedicated slot) |
Internal memory | 64 GB 4 GB RAM, 64 GB 6 GB RAM, 128 GB 4 GB RAM, 128 GB 6 GB RAM |
Main Camera | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, Panorama |
Video | 1080p @ 30fps |
Selfie Camera | 13 MP, f/2.4, (wide), 1/3.1″, 1.12µm |
Video | 1080p @ 30fps |
Loudspeaker | Stereo Speakers |
3.5mm jack | 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Radio | FM Radio |
USB | Type C 2.0, USB On The Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Battery | Nonremovable Li-Po 5000 mAh |
Charging | Fast charging 33 W, 100 % in 60 min Power Delivery 3.0 Quick Charge 3 + |
Colors | ‎Horizon Blue |
Type of Models | 2201117TG, 2201117TI, 2201117TY & 2201117TL |
Display | Contrast ratio – Infinite (nominal) |
Camera | Photo & Video |
Loudspeaker | –25.8 LUFS (Excellent) |
Battery life | Excellent. The endurance rating is 126 h |
Camera & Battery Specifications
The Redmi Note 11 was released on 26th January 2022. The phone has a 6.43-inch touchscreen display with a refresh rate of 90 Hz. It has a resolution of 1080×2400 pixels & a pixel density of 409 pixels per inch (PPI). The aspect ratio is 20 : 9. The Qualcomm Snapdragon 680 processor powers the Redmi Note 11. It has 4 GB & 6 GB of RAM. This smartphone is powered by a 5000 mAh battery & runs Android 11 & is compatible with proprietary fast charging. The device has a quad-camera setup on the back that includes a powerful 50 Megapixel (f/1.8) primary camera & an 8 Megapixel (f/2.2) camera, a 2 Megapixel (f/2.4) camera & a 2 Megapixel (f/2.4) camera. Autofocus is available on the rear camera setup. It has a single front-facing camera with a 13-megapixel sensor & an f/2.4 aperture for selfies.
Storage & Connectivity Specifications
The Redmi Note 11 runs MIUI 13 & is based on Android 11. It has 64 GB & 128 GB of internal storage that can be expanded with a microSD card (up to 1000 GB) via a dedicated slot. This smartphone is a dual-SIM (GSM & GSM) smartphone that accepts Nano-SIM & Nano-SIM cards. It weighs only 179.00 grammes & measures 159.87 x 73.87 x 8.09mm (height x width x thickness). It is available in Horizon Blue, Space Black & Starburst White. Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, Infrared, USB Type-C, 3G & 4G are among the connectivity options on the Redmi Note 11. The phone’s sensors include an accelerometer, an ambient light sensor, a compass/magnetometer, a gyroscope, a proximity sensor & a fingerprint sensor. Redmi Note 11 Power adapter, USB cable, SIM eject tool, warranty card, user manual & a transparent soft case are all included in the box. The phone has a pre-applied screen protector.
Verdict
Overall, this is an excellent smartphone with advanced features. The Redmi Note 11 is a value for money for the buyers.